Free
Available now$0
For a developer
- 2 projects and 3 channels
- Telegram, Discord and Pushover
- ILogger, Serilog and direct calls in one package
- Duplicate filtering and summaries of repeats
- No event quotas
Pricing
No event quotas and no per-seat fees on any plan. Start with Free today — Pro and Enterprise are on the way.
$0
For a developer
Coming soon
For teams
Coming soon
For organizations
By contract
On your own servers
Coming to every plan, Free included: NLog and log4net. Questions about Enterprise or On-Premises? Write to support@bistriy.com.
Everything each plan includes. Pro, Enterprise and On-Premises are not available yet; in Free, “Soon” marks what is on the way.
| Feature | FreeAvailable now | ProComing soon | EnterpriseComing soon | On-PremisesBy contract |
|---|---|---|---|---|
| Limits | ||||
| Projects | 2 | Up to 10 | Unlimited | Unlimited |
| Channels | 3 | Up to 10 | Unlimited | Unlimited |
| People in the account's team | Owner only | Up to 5 | Unlimited | Unlimited |
| Events per monthEvery error your applications report is an event. Many error trackers limit how many you can send per month. We don't. | Unlimited | Unlimited | Unlimited | Unlimited |
| Reporting errors | ||||
| NuGet package: direct calls, ILogger, Serilog | ||||
| Plain HTTP endpoint for scripts | ||||
| NLog and log4net in the same package, CLEF input | Soon | |||
| Personal channels | ||||
| Telegram, through your own bot | ||||
| Discord | ||||
| Pushover | ||||
| Work channels | ||||
| Slack | ||||
| Microsoft Teams | ||||
| Google Chat | ||||
| Mattermost | ||||
| Rocket.Chat | ||||
| Webhooks signed with HMAC | ||||
| PagerDuty | ||||
| Processing | ||||
| Duplicate filteringThe same occurrence reported twice — for example, logged through ILogger and also sent by hand — arrives once and isn't counted as a repeat. | ||||
| Repeats grouped: the first message, then summariesThe first occurrence arrives at once, in full. Repeats of the same error are counted and sent as summaries: the first 10 minutes later, then after 30 minutes, 1 hour, and every 6 hours while it continues. | ||||
| Rules: route by level, module and environmentChoose which errors go to which channel — say, Critical ones to Pushover, Staging errors to a separate Discord channel, errors from the Payments module to the payments team's chat. Without rules, every channel of a project gets every error. | ||||
| Several API keys per projectReplace a key without losing errors: add a new one, move your apps to it, then delete the old one — like primary and secondary keys in Azure. | ||||
| People | ||||
| Project members with their own channels | ||||
| Several teams, team admins and roles | ||||
| Organization | ||||
| SSO: SAML 2.0 and OpenID Connect, domain verification | ||||
| SCIM: users added and removed automatically | ||||
| Audit logWho did what and when: projects created or deleted, keys regenerated, channels turned off, people invited or removed. It records actions in your account, never your errors. | ||||
| Events accepted only from allowed IP addresses | ||||
| API to manage projects, channels and rules | ||||
| SLA, priority support, payment by invoice under a contract | ||||
| Buying through Azure Marketplace and other cloud marketplaces | ||||
| Installation on your own servers | ||||
Sign in with your email and create your first project. No card needed.